50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
1.5" | $1.25 | $0.82 | $0.72 | $0.52 | $0.26 | $0.16 | $0.08 | $0.07 |
2.0" | $1.29 | $0.89 | $0.75 | $0.55 | $0.28 | $1.18 | $0.12 | $0.08 |
2.5" | $1.33 | $0.99 | $0.96 | $0.59 | $0.29 | $0.19 | $0.14 | $0.11 |
3.0" | $1.39 | $1.06 | $0.99 | $0.62 | $0.33 | $0.22 | $0.16 | $0.13 |
3.5" | $1.49 | $1.19 | $1.09 | $0.69 | $0.36 | $0.26 | $0.19 | $0.16 |
4.0" | $1.55 | $1.26 | $1.16 | $0.75 | $0.28 | $0.28 | $0.22 | $0.19 |
4.5" | $1.59 | $1.39 | $1.19 | $0.79 | $0.39 | $0.29 | $0.25 | $0.21 |
5.0" | $1.72 | $1.42 | $1.22 | $0.82 | $0.42 | $0.33 | $0.26 | $0.22 |
Determining Size
- You can calculate the size of your han tag by adding the Width + Height and then dividing it by 2.
- Example: 4 x 5" tag: 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
- Pricing is per hang tag