100 | 250 | 500 | 1000 | 3000 | 5000 | |
0.5" | $1.82 | $1.09 | $0.51 | $0.31 | $0.21 | $0.19 |
1.0" | $1.98 | $1.19 | $0.59 | $0.38 | $0.26 | $0.21 |
1.5" | $2.08 | $1.25 | $0.61 | $0.39 | $0.29 | $0.26 |
2.0" | $2.44 | $1.52 | $0.71 | $0.51 | $0.32 | $0.31 |
2.5" | $2.57 | $1.56 | $0.76 | $0.54 | $0.39 | $0.38 |
3.0" | $3.09 | $1.97 | $0.91 | $0.65 | $0.48 | $0.43 |
3.5" | $3.33 | $2.16 | $1.16 | $0.79 | $0.61 | $0.51 |
4.0" | $3.79 | $2.46 | $1.27 | $0.91 | $0.66 | $0.62 |
Example: 4 x 5 " patch 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
Pricing is per patch
Pricing is for 2-D with up to 3 colors
For hook backing, add 60¢ each
For hook-and-loop backing, add 90¢ each
100 | 250 | 500 | 1000 | 3000 | 5000 | |
0.5" | $2.99 | $1.84 | $0.71 | $0.41 | $0.28 | $0.21 |
1.0" | $3.23 | $1.98 | $0.81 | $0.49 | $0.32 | $0.26 |
1.5" | $3.45 | $2.08 | $0.86 | $0.54 | $0.36 | $0.29 |
2.0" | $4.43 | $2.68 | $1.09 | $0.69 | $0.44 | $0.38 |
2.5" | $4.46 | $2.76 | $1.18 | $0.76 | $0.48 | $0.41 |
3.0" | $5.52 | $3.47 | $1.29 | $0.92 | $0.53 | $0.48 |
3.5" | $6.49 | $4.14 | $1.73 | $1.16 | $0.68 | $0.61 |
4.0" | $7.72 | $4.79 | $2.06 | $1.31 | $0.79 | $0.69 |
Example: 4 x 5 " patch 4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.
Pricing is per patch
Pricing is for 3-D with up to 3 colors
For hook backing, add 60¢ each
For hook-and-loop backing, add 90¢ each